Battery Connectors
Model SY50 SY120 SY175 SY350
A 0.75"/19mm 0.75"/19mm 1.13"/29mm 1.13"/29mm
B 0.25"/6mm 0.35"/9mm 0.44"/11mm 1.38"/35mm
C 0.72"/18mm 0.88"/22mm 1.09"/28mm 1.38"/35mm
D 1.44"/37mm 1.75"/45mm 2.19"/56mm 2.75"/70mm
E 1.88"/48mm 2.50"/64mm 3.13"/80mm 4.25"/108mm
F 3.19"/81mm 4.13"/105mm 5.25"/133mm 7.19"/183mm
G 0.45"/11mm 0.58"/15mm 0.75"/19mm 1.06"/27mm
H 0.63"/16mm 0.81"/21mm 1.00"/25mm 1.31"/33mm
J dia 0.14"/4mm 0.20"/5mm 0.27"/7mm 0.27"/7mm
  • Mechanical keys molded in connectors will engage only with connectors of same color
  • This color code given for various voltages is only a suggestion
  • Interconnectable with SB Connectors (® Registered trademark Anderson Power Products) and S Connectors (® Registered trademark Brad Harrison Co.)

Color Suggested Voltage
Yellow 12vdc
Orange 18vdc
Red 24vdc
Gray 36vdc
Blue 48vdc
Green 72vdc
Copyright © 2003 Superior Signals, Inc. Terms & Policies Site Map