Battery Connectors
replacement contact kits
Catalog # AWG Wire A B C Quantity Price
SY50
SY903G1 6 0.29"/7mm 0.48"/12mm 0.22"/6mm 2 $1.90
SY904G1 10-12 0.29"/7mm 0.48"/12mm 0.14"/4mm 2 $1.90
SY905GI 8 0.29"/7mm 0.48"/12mm 0.19"/5mm 2 $1.90
SY120
SY1319-G2 2 0.45"/11mm 0.82"/21mm 0.35"/9mm 2 $3.25
SY1319-G4 4 0.44"/11mm 0.82"/21mm 0.30"/8mm 2 $3.25
SY1319-G6 6 0.44"/11mm 0.82"/21mm 0.22"/6mm 2 $3.25
SY175
SY944 1/0 0.52"/13mm 1.04"/26mm 0.44"/11mm 2 $4.85
SY944-1 1 0.58"/15mm 1.02"/26mm 0.39"/10mm 2 $5.70
SY944-2 2 0.52"/13mm 0.97"/25mm 0.35"/9mm 2 $5.70
SY944-4 4 0.52"/13mm 1.02"/26mm 0.30"/8mm 2 $5.70
SY944-6 6 0.37"/9mm 1.10"/28mm 0.25"/6mm 2 $5.70
SY350
SY907 2/0 0.64"/16mm 1.27"/32mm 0.50"/13mm 2 $8.90
SY908 4/0 0.77"/20mm 1.30"/33mm 0.64"/16mm 2 $9.70
SY916 3/0 0.70"/18mm 1.25"/32mm 0.58"/15mm 2 $9.70
SY917 1/0 0.52"/13mm 1.01"/26mm 0.44"/11mm 2 $9.70
Reducing Bushing
Reducing Bushing Part # Amps AWG Wire Price
SY5687 175amp 1/0 to 1awg $2.15
SY5910 50amp 6awg to 10-12awg $1.10
SY5690 175amp 1/0 to 2awg $1.60
SY5918 350amp 1/0 to 2/0awg $2.85
Copyright © 2007 Superior Signals, Inc. Terms & Policies Site Map