Safe T Alert Back Up Alarms
SAE Mounting
Model Voltage Decibels A.A.D P.P. S.P.(V) J994 V U UL CE Warranty
1000 Series
STA10302W 12 to 24 85 .25 Y NO * 2 year
STA10400W 12 92 .35 Y NO * 2 year
2000 Series
STA20162A 12 to 24 77 to 102 <.6 Y +100/-400 * 2 year
STA20302 12 to 24 87 <.6 Y +100/-400 D * * * 2 year
STA20307 12 to 80 87 <.6 Y +290/-400 D * * * 2 year
STA20502 12 to 24 97 <.6 Y +100/-400 C * * * 2 year
STA20504 12 to 48 97 <.6 Y +100/-400 C * * * 2 year
STA20507 12 to 80 97 <.6 Y +100/-400 D * * 2 year
STA20602 12 to 24 102 <.6 Y +100/-400 * * * 2 year
2500 Series
STA25302 12 to 24 87 <.6 Y +100/-400 D * * * 2 year
STA25307 12 to 80 87 <.6 Y +100/-400 D * * * 2 year
STA25502 12 to 24 97 <.6 Y +100/-400 C * * * 2 year
STA25504 12 to 48 97 <.6 Y +100/-400 C * * * 2 year
STA25602 12 to 24 102 <.6 Y +100/-400 * * * 2 year
A.A.D.=Average Amp Draw • P.P.=Polarity Protected • S.P.(V)=Spike Protected (V)
SAE J994=Conforms to SAE J994 Type • Mounting V.U.=Vertical or Universal

Copyright © 2001 Superior Signals, Inc. Terms & Policies Site Map